| 
		| 
		
		| Suggested Payload Limit: | 110 lb |  
		
		| Locking Force @ 80 psi (5.5 bar): | 1300 lb |  
		
		| Static Moment Capacity (X & Y): | 2000 lbf-in |  
		
		| Static Moment Capacity (Z): | 2000 lbf-in |  
		
		| Positional Repeatability - (X, Y, & Z): | 0.0006 in |  
		
		| Weight - when coupled: | 5.09 lb |  
		
		| Maximum distance between Master & Tool plate before locking at 87 psi (6 bar): | 0.1 in |  
		
		| Pneumatic Pass-through Ports (qty) Size: | (16) M5 and (4) 1/8 BSPP |  | 
 
		| 
 
 
		
		| 9630-20-050.pdf | QC-50 Tool Changer Drawing |  | 
 
		| 
		
		| 9620-20-B-50 Tool Changer.pdf | QC-50 Tool Changer Manual Module |  | 
 
		| 
 
		
		| Control and Signal Modules 
 
		
		
		| G5 | DeviceNet Pass-through Modules |  | 19-pin, 3 Amp/250VAC Electrical Module with 5-pin DeviceNet Connector and 5-position Swivel | Flats A, B, C, D | No |  
		| GB8 Family | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | Ethernet modules supporting Gigabit speeds, X- and A-Coded Connectors | Flats A, B, C, D | No |  
		| GBX | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | 10 Gigabit Ethernet Pass-Through Module, M12 X-coded | Flats A, B, C, and D | No |  
		| KE7 | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | K-style Ethernet (M12, 4-Pin D-Coded Receptacle) and Power (M8, 3-Pin Receptacle) Electrical Module | Flat C | No |  
		| RE10 | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | 10/100 CAT5e Ethernet Pass-through Module | Flats A, B, C, D | No |  
		| RE5 | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | Ethernet Pass-through Module with 4-pins and Shield | Flats A, B, C, D | No |  
		| RP5 | Discrete Pass-through Modules |  | Discrete PROFIBUS Pass-Through Module with B-coded M12 Connector | Flats A, B, C, D | No |  
		| TD | DeviceNet Pass-through Modules |  | 10-pin, 5 Amp/24V, pass-through DeviceNet and Aux power module | Flats A, B, C, D; Modules will overhang each flat and block (1) M5 air port, and interferes with adjacent module flat. Use of JJ30 gives access to port. | No |  
		| TDEA | DeviceNet Pass-through Modules |  | DeviceNet Pass-Through Module with M12 Connectors Redundant Signals | Flats A, B, C, D; Modules will overhang each flat and block (1) M5 air port, and interferes with adjacent module flat. Use of JJ30 gives access to port. | No |  
		| TE | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | Ethernet Pass-through Module with connectors for Ethernet and Aux Power | Flats A, B, C, D; Modules will overhang each flat and block (1) M5 air port, and interferes with adjacent module flat. Use of JJ30 gives access to one more port. | No |  
		| TP | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules | T | PROFINET Pass-through Module with connectors for PROFINET and Aux Power, 5-Pin Aux Power | Flats A, B, C, D; Modules will overhang each flat and block (1) M5 air port, and interferes with adjacent module flat. Use of  JJ30 gives access to one more port. | Yes |  
 
 |  
		| Electrical Modules 
 
		
		
		| D15 | Electrical Modules |  | 15-pin, 3 Amp/50VAC electrical module with low-power D-sub connector | Flat C | No |  
		| D25 | Electrical Modules |  | 25-pin, 3 Amp/50VAC electrical module with low-power D-sub connector | Flats A, B, C, D | No |  
		| G10 | Electrical Modules | T | 19-pin (10 available to the customer), 3 Amp/250VAC, MS miniature MS quick-disconnect connector with 0-99 Tool-ID built inside and 5 position swivel - Tool side only | Flats A, B, C, D | No |  
		| G12 Family | Electrical Modules |  | G-Style Adjustable module with M12, 12-pole connector supporting 16 (0-F) Tool ID. | Flats A, B, C, D | No |  
		| G14 | Electrical Modules | T | 19-pin (14 available to the customer), 3 Amp/250VAC, MS miniature MS quick-disconnect connector with 0-15 Tool-ID built inside and 5 position swivel - Tool side only | Flats A, B, C, D | No |  
		| G19 | Electrical Modules |  | 19-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector and five position swivel | Flats A, B, C, D | No |  
		| G26 Family | Electrical Modules |  | 26-pin Electrical Module, 3 Amp/250VAC, MS miniature quick disconnect connector and five position swivel | Flats A, B, C, D | No |  
		| GD4 | Electrical Modules |  | Electrical Module with  and with 5-position adjustable M12 4-Pin Connector | Flats A, B, C, D | No |  
		| GF19 Family | Electrical Modules |  | 19-pin, 3 Amp/125VAC electrical module with M16-style quick-disconnect connector and five position swivel | Flats A, B, C, D | No |  
		| K12 | Electrical Modules | T | 12-pin, 2 Amp/50VDC electrical module with 12 mm Industrial Connector, sealed and No-Touch | Flat C | No |  
		| K14M8A Family (Tools) | Electrical Modules | M | Electrical Module with Junction Box with 4 to 6 M8, 3- and 4-Pin Connectors. | Flat C | No |  
		| K19 Family | Electrical Modules |  | 19-pin, 3 Amp/50VDC electrical module with miniature MS quick-disconnect connector, sealed and No-Touch | Flat C | No |  
		| K21 | Electrical Modules | T | 26-pin (21 pins available for customer use), 3 Amp/50VDC, miniature MS quick-disconnect connector with 16 Tool-IDs (Tool side only) | Flat C | No |  
		| K26 Family | Electrical Modules |  | 26-pin, 3 Amp/50VDC electrical module with miniature MS quick-disconnect connector, sealed and No-Touch | Flat C | No |  
		| K5-M,K0-T | Electrical Modules |  | Low Profile Electrical Module with 0-9 Tool-ID and M8 Pigtail Connector | Flat C | No |  
		| KF14 | Electrical Modules | T | 19-pin (14 pins available for customer use), 3A/50VDC, M16 connector with 16 Tool-ID (Tool side only) | Flat C | Yes |  
		| KF19 Family | Electrical Modules |  | 19-pin, 3 Amp/50VDC electrical module with M16-style connector | Flat C | No |  
		| KM14 | Electrical Modules |  | 14-pin (12 pins at 5 Amp/250VAC and 2 pins at 13 Amp/250VAC) electrical module | Flat C | No |  
		| MT14A-M and MT14-T, MTR14-M and MTR14-T | Electrical Modules |  | 14-pin, 13 Amp/500VAC/700VDC electrical module. Also available with Modified version with Amphenol connector relocated to mount with connector flange parallel to mounting flat | Flats A, B, C, D | No |  
		| MT8 Family | Electrical Modules |  | 8-pin, 20 Amp, 500VAC/700 VDC Electrical Module | Flats A, B, C, D | No |  
		| R10 | Electrical Modules | T | 19-pin (10 available for customer use - See pinout drawing), 5 Amp/250VAC (R19) electric module with (0-99) Tool-ID (Tool side only) (See also R19 Family webpage) | Flats A, B, C, D | No |  
		| R12 | Electrical Modules | T | 12-pin pass-thru module with an M12, 12-pin connector, supports Coherix predator 3D camera power/IO | Flats A, B, C, D | No |  
		| R14 | Electrical Modules | T | 19-pin (14 available for customer use - See pinout drawing), 5 Amp/250VAC (R19) electrical module with (0-9) Tool-ID (Tool side only)  (See also R19 Family webpage) | Flats A, B, C, D | No |  
		| R17 | Electrical Modules | T | 26-pin (17 available for customer use - See pinout drawing), 3 Amp/250VAC (R26) electrical module with (0-99) Tool-ID (Tool side only) (See also R26 Family webpage) | Flats A, B, C, D | No |  
		| R19 Family | Electrical Modules |  | 19-pin, 5 Amp/250VAC electrical module with miniature MS quick-disconnect connector | Flats A, B, C, D | No |  
		| R21 | Electrical Modules | T | 26-pin (21 available for customer use - See pinout drawing), 3 Amp/250VAC (R26) electrical module with (0-9) Tool-ID (Tool side only) (See also R26 Family webpage) | Flats A, B, C, D | No |  
		| R26 Family | Electrical Modules |  | 26-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector | Flats A, B, C, D | No |  
		| R32 Family | Electrical Modules |  | 32-pin, 3 Amp/250VAC with 36-pin MS quick-disconnect connector | Flats A, B, C, D | No |  
		| R3-M,S3-T | Electrical Modules |  | 4 Amp/250VAC Electrical Module with 3-pin Turck RSFL36 Minifast Connector | Flats A, B, C, D | No |  
		| R4 | Electrical Modules |  | 4 Amp/250VAC Electrical Module with 4-pin Eurofast connector | Flats A, B, C, D | No |  
		| RF14 | Electrical Modules |  | 19-pin (14 available for customer use - See pinout drawing), 3 Amp/125VAC (RF19) electrical module with (0-9) Tool-ID (Tool side only) (See also RF19 Family webpage) | Flats A, B, C, D | No |  
		| RF19 Family | Electrical Modules |  | 19-pin, 3 Amp/125VAC electrical module with M16-style quick-disconnect connector | Flats A, B, C, D | No |  
		| RF26PD Family | Electrical Modules |  | 26-pin, 3 Amp/150VAC potted electrical module with M27 threaded connector | Flats A, B, C, D | No |  
		| RF4A | Electrical Modules |  | RF4A Electrical Module Assembly with 4-Pin Minifast Connector and High Power Pin Block | Flats A, B, C, D | Yes |  
		| RF5 | Electrical Modules |  | Electrical Module Assembly, 5-Pin Minifast Connector, High Power Pin Block | Flats A, B, C, D | No |  
		| RF6A | Electrical Modules |  | Electrical Module Assembly, 6-Pin Minifast Connector, High Power Pin Block | Flats A, B, C, D | Yes |  
		| RK12 | Electrical Modules |  | Electrical Module with 12-pin pass-through, 12-Pin M23 connector, Power 5 Amps/150VDC, Signal 2 Amps/30V | Flats A, B, C, D | No |  
		| RK19 | Electrical Modules | T | RK19 Electrical Module with M23, 19-Pin Connector, 3 Amps/150 VAC | Flats A, B, C, D | No |  
		| RL5 | Electrical Modules |  | High Power Electrical Module with 5-pole, M12 L-Coded Connector supporting up to 63V/16A. | Flats A, B, C, D | No |  
		| RU10 | Electrical Modules |  | 10-pin, 5 Amp/250VAC Electrical Module with with a single USB 2.0 connector | Flats A, B, C, D | No |  
		| S14 | Electrical Modules | T | 19-pin (14 available for customer use - See pinout drawing), 5 Amp/250VAC (S19) electrical module with (0-9) Tool ID (Tool side only) (See also S19 Family webpage) | Flats A, B, C, D | No |  
		| S19 Family | Electrical Modules |  | 19-pin, 5 Amp/250VAC inline electrical module with miniature MS quick-disconnect connector | Flats A, B, C, D | No |  
		| S26 | Electrical Modules |  | 26-pin, 3 Amp/250VAC inline electrical module with miniature MS quick-disconnect connector | Flats A, B, C, D | No |  
		| SF19 Family | Electrical Modules |  | 19-pin, 3 Amp/125VAC inline electrical module with M16-style quick-disconnect connector | Flats A, B, C, D | No |  
		| T19 Family | Electrical Modules |  | 19-pin, 5 Amp/250VAC Electrical Module with MS cylindrical threaded connector | Flats A, B, C, D | No |  
		| TMB | Electrical Modules |  | Pass-through Electrical Module for Multibus signals using a 17-pin M23 connector | Flats A, B, C, D | No |  
		| X7B | Electrical Modules |  | Coax cable module, single contact, BNC connector | Flats A, B, C, D | No |  
		| X7C | Electrical Modules |  | High Voltage Module for Ultrasonic Weld Applications, SHV connector | Flats A, B, C, D | No |  
		| X7G | Electrical Modules |  | High Voltage Module for Ultrasonic Weld Applications, Isolated SHV Connector | Flats A, B, C, D | No |  
 
 |  
		| High-Current Modules 
 
		
		
		| PG1 | High-Current Modules |  | High Current Module with  Single Contact, #2 Wire, 200 Amp | Flats A, B, C, D | No |  
		| PG3 | High-Current Modules |  | High Current Module with Ring Terminal Bases, Single Contact, 200 Amp | Flats A, B, C, D | No |  
 
 |  
		| Other Modules 
 
		
		
		| GBXC | Tool Cover Modules |  | Tool Side Protective Cover for GBX Modules – Tool side only | Flats A, B, C, and D | No |  
		| JPC | Other Modules | T | Tool Side Protective Cover for G, M, R, S, and T Series Modules Drawing | Flats A, B, C, D | No |  
 
 |  
		| Pneumatic and Fluid Modules 
 
		
		
		| FG2 | Fluid/Air Module |  | (2) G 3/8 (BSPP) self-sealing ports fluid/air module, stainless steel (replaces F02-E) | Flats A, B, C, D | No |  
		| FG2-M,FG2A-T | Air Modules | T | (2) G 3/8 (BSPP) pass-through ports pneumatic module, stainless steel (Tool side only) | Flats A, B, C, D | No |  
		| FN2 | Fluid/Air Module |  | (2) 3/8 NPT self-sealing ports fluid/air module, stainless steel (replaces F02-N) | Flats A, B, C, D | No |  
		| P05 | Air Modules |  | (10) M5 ports for pneumatic pass-through | Flat A, B, C, D Module overhangs each flat and blocks (1) M5 air port, and might interfere with adjacent module flat. | No |  
		| P14,P14-E | Air Modules |  | (2) 1/4 NPT or G 1/4 (BSPP) pass-through ports pneumatic module | Flats A, B, C, D | No |  
		| P16M5 | Air Modules |  | Pneumatic Module with (16) M5 radial/axial pass-through air ports | Flats A, B, C, D | No |  
		| P18,P18-E | Air Modules |  | (4) 1/8 NPT or G 1/8 (BSPP) pass-through ports pneumatic module | Flats A, B, C, D | No |  
		| P186,P186-E | Air Modules |  | (6) 1/8 NPT or G 1/8 (BSPP) Pass-through Ports Pneumatic Module | Flats A, B, C, D | No |  
		| P186A,P186A-E | Air Modules |  | (6) 1/8 NPT or G 1/8 (BSPP) pass-through ports pneumatic module (Air or Vacuum service) Ported axially. | Flats A, B, C, D | No |  
		| P188-E | Air Modules |  | Pneumatic Module with (8) G 1/8 (BSPP) Ports | Flats A, B, C, D; If using more than one module of this kind on same Tool Changer, review with Acct Mgr. | No |  
		| P238 | Air Modules |  | (2) 3/8 NPT pass-through ports pneumatic module | Flats A, B, C, D; If using more than one module of this kind on same Tool Changer, review with Acct Mgr. | No |  
		| P48,P48-E | Air Modules |  | Pneumatic Module with (4) 3/8 NPT or G 3/8 (BSPP) Pass-through Ports | Flats A, B, C, D;  Module overhangs each flat and blocks (1) M5 air port, and might interfere with adjacent module flat; If using more than one module of this kind on same Tool Changer, review with Acct Mgr. | No |  
		| P8M5 | Air Modules |  | Pneumatic Module with (8) M5 radial/axial pass-through air ports | Flats A, B, C, D;  Module overhangs each flat and blocks (1) M5 air port, and might interfere with adjacent module flat; If using more than one module of this kind on same Tool Changer, review with Acct Mgr. | No |  
		| V200A | Vacuum/Air Modules |  | Vacuum Pass-through Module with (1) 2" NPT port, M19 pattern | Flats A, B, C, D;  Module overhangs each flat and blocks (1) M5 air port, and might interfere with adjacent module flat; If using more than one module of this kind on same Tool Changer, review with Acct Mgr. | Yes |  
		| V200E | Vacuum/Air Modules |  | Vacuum Modules with G (BSPP) Pass-through Ports, M19 Pattern, Euro Version - Master-side Module - (1) 2" Pass-through Port
 - Tool-side  Module - (1) 2" Pass-through Port
 | Flats A, B, C, D;  Module overhangs each flat and blocks (1) M5 air port, and might interfere with adjacent module flat; If using more than one module of this kind on same Tool Changer, review with Acct Mgr. | Yes |  
		| V34 | Vacuum/Air Modules |  | (1) G 3/4 (BSPP) pass-through port vacuum only module | Flats A, B, C, D | No |  
 
 |  
		| Servo Modules 
 
		
		
		| RES10B | Servo Modules |  | Servo Signal Module with 12-pole, M23 Connector, STP Wiring |  | No |  
		| RES17 | Servo Modules |  | Servo Signal Module with 17-pole, M23 connector |  | No |  
 
 |  
 
 
 | 
 
		| 
 
		
		| QC-50 Tool-Euro | QC-50 Tool - Euro |  
		| QC-50 Master-Euro | QC-50 Master - Euro |  
    
 | 
 
		| Tool Stand Mounting Options
 
		
    
     Click
    here 
    for a complete list of Tool Stand information and components.
		 
 
 | 
 |