|  | 
 
             
			 
                  
			
				| 
						
							| Product Advantages |  
							| Twice the strength of the QC-20.No-Touch locking technology allows up to 0.12 inch (3.0 mm) plate separation when locking.Patented Fail-Safe locking mechanism design results in low force acting on the piston.Large piston diameter and outward ball travel increase moment capacity.All locking parts made of Rc58 stainless steel.Long-life bushings for pneumatic pass-through.(8) connections for passing air or vacuum through the Tool Changer.(2) connections are available to supply pneumatic pressure for coupling and uncoupling the Tool Changer.Internal proximity sensors are designed into the body of the Master plate to verify the lock/unlock position of the piston and cam. Sensors provide the lock and unlock (L/U) signals through the sensor cables provided.(2) Flats available for mounting of J16 pattern modules for support of various utility pass-through, such as signal, fluid/air, and power. Other modules may be mounted with adapter plates.
 |  |   QC-40Q Master and QC-40 Tool
 |  
 
		| 
		| 
		
		| Suggested Payload Limit: | 110 lb |  
		
		| Locking Force @ 80 psi (5.5 bar): | 1300 lb |  
		
		| Static Moment Capacity (X & Y): | 2000 lbf-in |  
		
		| Static Moment Capacity (Z): | 2000 lbf-in |  
		
		| Positional Repeatability - (X, Y, & Z): | 0.0006 in |  
		
		| Weight - when coupled: | 4.05 lb |  
		
		| Maximum distance between Master & Tool plate before locking at 87 psi (6 bar): | 0.12 in |  
		
		| Pneumatic Pass-through Ports (qty) Size: | (8) 1/8 NPT |  | 
 
		| 
 
 
		
		| 9630-20-040QM-040T.pdf | QC-40Q-M,QC-40-T Tool Changer Drawing |  | 
 
		| 
		
    
| Recommended Modules |  
        | 
		
		
		| Module | Type | Description | Notes | Adapter Plate Required |  
		| R19 Family | Electrical Modules | 19-pin, 5 Amp/250VAC electrical module with miniature MS quick-disconnect connector | Flats A, B | No |  
		| FN2 | Fluid/Air Module | (2) 3/8 NPT self-sealing ports fluid/air module, stainless steel (replaces F02-N) | Flats A, B | No |  |  
 
 
		
		| Control and Signal Modules 
 
		
		
		| CV14 Family | Control and Signal Modules |  | Compact Discrete Control/Valve Module with Locked/Unlocked Sensor Cables, Tool Stand Interlock (TSI), 0-F Tool ID. | Flat A, 9120-CV14xW(N/E/R)-M | No |  
		| G5 | DeviceNet Pass-through Modules |  | 19-pin, 3 Amp/250VAC Electrical Module with 5-pin DeviceNet Connector and 5-position Swivel | Flats A, B | No |  
		| GBX | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | 10 Gigabit Ethernet Pass-Through Module, M12 X-coded | Flats A and B | No |  
		| RE5 | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | Ethernet Pass-through Module with 4-pins and Shield | Flats A, B | No |  
		| RE8 | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules |  | Ethernet Pass-through Module with 8-pins and Shield | Flats A, B | No |  
 
 |  
		| Electrical Modules 
 
		
		
		| D25 | Electrical Modules |  | 25-pin, 3 Amp/50VAC electrical module with low-power D-sub connector | Flats A, B | No |  
		| G10 | Electrical Modules | T | 19-pin (10 available to the customer), 3 Amp/250VAC, MS miniature MS quick-disconnect connector with 0-99 Tool-ID built inside and 5 position swivel - Tool side only | Flats A, B | No |  
		| G12 Family | Electrical Modules |  | G-Style Adjustable module with M12, 12-pole connector supporting 16 (0-F) Tool ID. | Flats A, B | No |  
		| G14 | Electrical Modules | T | 19-pin (14 available to the customer), 3 Amp/250VAC, MS miniature MS quick-disconnect connector with 0-15 Tool-ID built inside and 5 position swivel - Tool side only | Flats A, B | No |  
		| G19 | Electrical Modules |  | 19-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector and five position swivel | Flats A, B | No |  
		| G26 Family | Electrical Modules |  | 26-pin Electrical Module, 3 Amp/250VAC, MS miniature quick disconnect connector and five position swivel | Flats A, B | No |  
		| GD4 | Electrical Modules |  | Electrical Module with  and with 5-position adjustable M12 4-Pin Connector | Flats A, B | No |  
		| GF19 Family | Electrical Modules |  | 19-pin, 3 Amp/125VAC electrical module with M16-style quick-disconnect connector and five position swivel | Flats A, B | No |  
		| MT14A-M and MT14-T, MTR14-M and MTR14-T | Electrical Modules | M | 14-pin, 13 Amp/500VAC/700VDC electrical module. Also available with Modified version with Amphenol connector relocated to mount with connector flange parallel to mounting flat | Flats A, B | No |  
		| MT8 Family | Electrical Modules |  | 8-pin, 20 Amp, 500VAC/700 VDC Electrical Module | Flats A, B | No |  
		| NB8A | Electrical Modules |  | Inductive Coupler  Module, PNP-Compatible, 8X Signal Pass Thru with 0.2m Pigtail  M12 12-Pin Connector |  | No |  
		| R10 | Electrical Modules |  | 19-pin (10 available for customer use - See pinout drawing), 5 Amp/250VAC (R19) electric module with (0-99) Tool-ID (Tool side only) (See also R19 Family webpage) | Flats A, B | No |  
		| R12 | Electrical Modules |  | 12-pin pass-thru module with an M12, 12-pin connector, supports Coherix predator 3D camera power/IO | Flats A, B | No |  
		| R14 | Electrical Modules | T | 19-pin (14 available for customer use - See pinout drawing), 5 Amp/250VAC (R19) electrical module with (0-9) Tool-ID (Tool side only)  (See also R19 Family webpage) | Flats A, B | No |  
		| R17 | Electrical Modules | T | 26-pin (17 available for customer use - See pinout drawing), 3 Amp/250VAC (R26) electrical module with (0-99) Tool-ID (Tool side only) (See also R26 Family webpage) | Flats A, B | No |  
		| R19 Family | Electrical Modules |  | 19-pin, 5 Amp/250VAC electrical module with miniature MS quick-disconnect connector | Flats A, B | No |  
		| R21 | Electrical Modules | T | 26-pin (21 available for customer use - See pinout drawing), 3 Amp/250VAC (R26) electrical module with (0-9) Tool-ID (Tool side only) (See also R26 Family webpage) | Flats A, B | No |  
		| R26 Family | Electrical Modules |  | 26-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector | Flats A, B | No |  
		| R32 Family | Electrical Modules |  | 32-pin, 3 Amp/250VAC with 36-pin MS quick-disconnect connector | Flats A, B | No |  
		| R3-M,S3-T | Electrical Modules |  | 4 Amp/250VAC Electrical Module with 3-pin Turck RSFL36 Minifast Connector | Flats A, B | No |  
		| R4 | Electrical Modules |  | 4 Amp/250VAC Electrical Module with 4-pin Eurofast connector | Flats A, B | No |  
		| RF14 | Electrical Modules | T | 19-pin (14 available for customer use - See pinout drawing), 3 Amp/125VAC (RF19) electrical module with (0-9) Tool-ID (Tool side only) (See also RF19 Family webpage) | Flats A, B | No |  
		| RF19 Family | Electrical Modules |  | 19-pin, 3 Amp/125VAC electrical module with M16-style quick-disconnect connector | Flats A, B | No |  
		| RF4A | Electrical Modules |  | RF4A Electrical Module Assembly with 4-Pin Minifast Connector and High Power Pin Block | Flats A, B | No |  
		| RF5 | Electrical Modules |  | Electrical Module Assembly, 5-Pin Minifast Connector, High Power Pin Block | Flats A, B | No |  
		| RF6A | Electrical Modules |  | Electrical Module Assembly, 6-Pin Minifast Connector, High Power Pin Block | Flats A, B | No |  
		| RK12 | Electrical Modules |  | Electrical Module with 12-pin pass-through, 12-Pin M23 connector, Power 5 Amps/150VDC, Signal 2 Amps/30V | Flats A, B | No |  
		| RK17 | Electrical Modules |  | Electrical Module with 17-pin pass-through, 3 Amp/125VAC, 17-Pin M23 connector | Flats A, B | No |  
		| RK19 | Electrical Modules |  | RK19 Electrical Module with M23, 19-Pin Connector, 3 Amps/150 VAC | Flats A, B | No |  
		| RL5 | Electrical Modules |  | High Power Electrical Module with 5-pole, M12 L-Coded Connector supporting up to 63V/16A. | Flats A, B | No |  
		| RU10 | Electrical Modules |  | 10-pin, 5 Amp/250VAC Electrical Module with with a single USB 2.0 connector | Flats A, B | No |  
		| S14 | Electrical Modules | T | 19-pin (14 available for customer use - See pinout drawing), 5 Amp/250VAC (S19) electrical module with (0-9) Tool ID (Tool side only) (See also S19 Family webpage) | Flats A, B | No |  
		| S19 Family | Electrical Modules |  | 19-pin, 5 Amp/250VAC inline electrical module with miniature MS quick-disconnect connector | Flats A, B | No |  
		| S26 | Electrical Modules |  | 26-pin, 3 Amp/250VAC inline electrical module with miniature MS quick-disconnect connector | Flats A, B | No |  
		| SF19 Family | Electrical Modules |  | 19-pin, 3 Amp/125VAC inline electrical module with M16-style quick-disconnect connector | Flats A, B | No |  
		| T19 Family | Electrical Modules |  | 19-pin, 5 Amp/250VAC Electrical Module with MS cylindrical threaded connector | Flats A, B | No |  
		| TMB | Electrical Modules |  | Pass-through Electrical Module for Multibus signals using a 17-pin M23 connector | Flats A, B | No |  
		| X7B | Electrical Modules |  | Coax cable module, single contact, BNC connector | Flats A, B | No |  
		| X7C | Electrical Modules |  | High Voltage Module for Ultrasonic Weld Applications, SHV connector | Flats A, B | No |  
		| X7G | Electrical Modules |  | High Voltage Module for Ultrasonic Weld Applications, Isolated SHV Connector | Flats A, B | No |  
 
 |  
		| 
		 |  
		| Other Modules 
 
		
		
		| GBXC | Tool Cover Modules |  | Tool Side Protective Cover for GBX Modules – Tool side only | Flats A and B | No |  
		| JJ116 | Adapter Assemblies |  | ME10 Module to J16 Adapter |  | No |  
 
 |  
		| Pneumatic and Fluid Modules 
 
		
		
		| FG2 | Fluid/Air Module |  | (2) G 3/8 (BSPP) self-sealing ports fluid/air module, stainless steel (replaces F02-E) | Flats A, B | No |  
		| FG2-M,FG2A-T | Air Modules | T | (2) G 3/8 (BSPP) pass-through ports pneumatic module, stainless steel (Tool side only) | Flats A, B | No |  
		| FN2 | Fluid/Air Module |  | (2) 3/8 NPT self-sealing ports fluid/air module, stainless steel (replaces F02-N) | Flats A, B | No |  
		| P05 | Air Modules |  | (10) M5 ports for pneumatic pass-through | Flat A | No |  
		| P14,P14-E | Air Modules |  | (2) 1/4 NPT or G 1/4 (BSPP) pass-through ports pneumatic module | Flats A, B | No |  
		| P18,P18-E | Air Modules |  | (4) 1/8 NPT or G 1/8 (BSPP) pass-through ports pneumatic module | Flats A, B | No |  
		| P186,P186-E | Air Modules |  | (6) 1/8 NPT or G 1/8 (BSPP) Pass-through Ports Pneumatic Module | Flats A, B | No |  
		| P188-E | Air Modules |  | Pneumatic Module with (8) G 1/8 (BSPP) Ports | Flats A, B | No |  
		| P48,P48-E | Air Modules | M | Pneumatic Module with (4) 3/8 NPT or G 3/8 (BSPP) Pass-through Ports | Flats A, B | Yes |  
		| P48,P48-E | Air Modules | T | Pneumatic Module with (4) 3/8 NPT or G 3/8 (BSPP) Pass-through Ports | Flats A, B | Yes |  
		| P8M5 | Air Modules |  | Pneumatic Module with (8) M5 radial/axial pass-through air ports | Flats A, B | No |  
		| V200A | Vacuum/Air Modules | T | Vacuum Pass-through Module with (1) 2" NPT port, M19 pattern | Flats A, B | Yes |  
		| V200A | Vacuum/Air Modules | M | Vacuum Pass-through Module with (1) 2" NPT port, M19 pattern | Flats A, B | Yes |  
		| V200E | Vacuum/Air Modules | T | Vacuum Modules with G (BSPP) Pass-through Ports, M19 Pattern, Euro Version - Master-side Module - (1) 2" Pass-through Port
 - Tool-side  Module - (1) 2" Pass-through Port
 | Flats A, B | Yes |  
		| V200E | Vacuum/Air Modules | M | Vacuum Modules with G (BSPP) Pass-through Ports, M19 Pattern, Euro Version - Master-side Module - (1) 2" Pass-through Port
 - Tool-side  Module - (1) 2" Pass-through Port
 | Flats A, B | Yes |  
		| V34 | Vacuum/Air Modules |  | (1) G 3/4 (BSPP) pass-through port vacuum only module | Flats A, B | No |  
 
 |  
		| Servo Modules 
 
		
		
		| RES10B | Servo Modules |  | Servo Signal Module with 12-pole, M23 Connector, STP Wiring |  | No |  
		| RES17 | Servo Modules |  | Servo Signal Module with 17-pole, M23 connector |  | No |  
 
 |  
 
 
 | 
 
		| Tool Stand Mounting Options
 
		
    
     Click
    here 
    for a complete list of Tool Stand information and components.
		 
 
 
		
		| 
            
                |   | 
		
		| Option Name: | Tooling Plate, Horizontal |  
		
		| Part Number: | 9120-TSS-HBQ-9400 |  
		
		| Description: | TSS Tooling Interface Plate for QC-40 - Blank |  |  
                | 
		
		| Mounting Modules: | 9120-TSS-MMB-7130 |  
		
		| Sensor Module: | Carrier (9120-TSS-SM-3315) included with Mounting Module. Sensor ordered separately. |  |  
                | Customer Drawings:
 
 Notes:
 Optional Prox Sensor available - see 9120-TSS-SM-3315.Not compatible with QC-40 Euro.Use 9120-TSS-HBQ-9401 with QC-40 Euro.Tooling Plate listed has blank customer interface.
 
 
 |  |  
		| 
 
 |  
		| 
            
                |   | 
		
		| Option Name: | TSS Vertical Tooling Interface Plate - J16 Pattern - Notched |  
		
		| Part Number: | 9120-TSS-VBQ-8206 |  
		
		| Description: | TSS Pin & Bushing Vertical Tooling Interface plate w/J16 Pattern - notched |  |  
                | 
		
		| Mounting Modules: | 9120-TSS-MMB-7130 |  
		
		| Sensor Module: | Carrier (9120-TSS-SM-3315) included with Mounting Module. Sensor ordered separately. |  |  
                | Customer Drawings:
 
 Notes:
 Check for possible port fitting interference.Protrudes above coupling surface; pay attention to Master side clearance during Tool pick/drop.Optional Prox Sensor available - see 9120-TSS-SM-3315.Mounts to Flats B or C only on QC-18.
 
 
 |  |  
		| 
 
 |  
		| 
            
                |   | 
		
		| Option Name: | Mounting Module, Wide |  
		
		| Part Number: | 9120-TSS-MMB-7130 |  
		
		| Description: | TSS and Manual Coupler Mounting Module |  |  
                | 
		
		| Sensor Module: | Carrier (9120-TSS-SM-3315) included with Mounting Module. Sensor ordered separately. |  |  
                | Customer Drawings:
 
 Notes:
 Mounts to: 9120-TSS-PM, 9120-TSM-PM, and 9120-TSM-HM (don't use with 9120-TSS-HM).Optional Prox Sensor available - see 9120-TSS-SM-3315.When using QC-40, 40Q, 40 Euro, and 41, mount 9120-TSM-MMB-7130 to 9120-TSM-PM-xxxx and 9120-TSM-HM-xxxx hardware only.
 
 
 |  |  | 
 | 
 
 
 
 
    
        |  |   |  
 
 
 
 |  |