Suggested Payload Limit: |
330 lb |
Locking Force @ 80 psi (5.5 bar): |
2700 lb |
Static Moment Capacity (X & Y): |
6940 lbf-in |
Static Moment Capacity (Z): |
6940 lbf-in |
Positional Repeatability - (X, Y, & Z): |
0.0006 in |
Weight - when coupled: |
13 lb |
Maximum distance between Master & Tool plate before locking at 87 psi (6 bar): |
0.12 in |
Pneumatic Pass-through Ports (qty) Size: |
Standard QC-110 has (8) 3/8 NPT and G14 has (8) G 1/4 (BSPP) |
|
9630-20-110.pdf |
QC-110 Tool Changer Drawing
|
9630-20-110-E.pdf |
QC-110 Euro Tool Changer Drawing
|
9630-20-110-G14.pdf |
QC-110 Base Tool Changer with 1/4 BSPP Ports Drawing
|
|
Control and Signal Modules
CV14 Family | Control and Signal Modules | | Compact Discrete Control/Valve Module with Locked/Unlocked Sensor Cables, Tool Stand Interlock (TSI), 0-F Tool ID. | Flat B, 9120-CV14xW(N/E/R)-M | No |
G5 | DeviceNet Pass-through Modules | | 19-pin, 3 Amp/250VAC Electrical Module with 5-pin DeviceNet Connector and 5-position Swivel | Flats A, B | No |
GB8 Family | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules | | Ethernet modules supporting Gigabit speeds, X- and A-Coded Connectors | Flats A, B | No |
GBX | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules | | 10 Gigabit Ethernet Pass-Through Module, M12 X-coded | Flats A and B | No |
RD5 | DeviceNet Pass-through Modules | | 4 Amp/250VAC electrical module with 5-pin M12 connector | Flats A, B | No |
RE10 | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules | | 10/100 CAT5e Ethernet Pass-through Module | Flats A, B | No |
RE5 | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules | | Ethernet Pass-through Module with 4-pins and Shield | Flats A, B | No |
RP5 | Discrete Pass-through Modules | | Discrete PROFIBUS Pass-Through Module with B-coded M12 Connector | Flats A, B | No |
TD | DeviceNet Pass-through Modules | | 10-pin, 5 Amp/24V, pass-through DeviceNet and Aux power module | Flats A, B | No |
TDEA | DeviceNet Pass-through Modules | | DeviceNet Pass-Through Module with M12 Connectors Redundant Signals | Flats A, B | No |
TE | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules | | Ethernet Pass-through Module with connectors for Ethernet and Aux Power | Flats A, B | No |
TP | Ethernet/EtherNetIP/EtherCAT/PROFINET Pass-Through Modules | | PROFINET Pass-through Module with connectors for PROFINET and Aux Power, 5-Pin Aux Power | Flats A, B | No |
|
Electrical Modules
D25 | Electrical Modules | | 25-pin, 3 Amp/50VAC electrical module with low-power D-sub connector | Flats A, B | No |
G10 | Electrical Modules | T | 19-pin (10 available to the customer), 3 Amp/250VAC, MS miniature MS quick-disconnect connector with 0-99 Tool-ID built inside and 5 position swivel - Tool side only | Flats A, B | No |
G12 Family | Electrical Modules | | G-Style Adjustable module with M12, 12-pole connector supporting 16 (0-F) Tool ID. | Flats A, B | No |
G14 | Electrical Modules | T | 19-pin (14 available to the customer), 3 Amp/250VAC, MS miniature MS quick-disconnect connector with 0-15 Tool-ID built inside and 5 position swivel - Tool side only | Flats A, B | No |
G19 | Electrical Modules | | 19-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector and five position swivel | Flats A, B | No |
G26 Family | Electrical Modules | | 26-pin Electrical Module, 3 Amp/250VAC, MS miniature quick disconnect connector and five position swivel | Flats A, B | No |
GD4 | Electrical Modules | | Electrical Module with and with 5-position adjustable M12 4-Pin Connector | Flats A, B | No |
GF19 Family | Electrical Modules | | 19-pin, 3 Amp/125VAC electrical module with M16-style quick-disconnect connector and five position swivel | Flats A, B | No |
K45 | Electrical Modules | | K19 electrical module (19 pins right side) and K26 electrical module (26 pins left side) when facing connectors mounted side-by-side on adapter plate | Flats A, B | No |
MT14A-M and MT14-T, MTR14-M and MTR14-T | Electrical Modules | | 14-pin, 13 Amp/500VAC/700VDC electrical module. Also available with Modified version with Amphenol connector relocated to mount with connector flange parallel to mounting flat | Flats A, B | No |
MT8 Family | Electrical Modules | | 8-pin, 20 Amp, 500VAC/700 VDC Electrical Module | Flats A, B | No |
MT9A Family | Electrical Modules | | 9-pin, 28 Amp (30 Amp for MT9A), 500VAC/700VDC electrical module (available with Viton seals) | | No |
MTA6 | Electrical Modules | | MT-style Power Module with Amphenol connector Max. rating 45 Amp | Flats A, B | No |
MTC6A | Electrical Modules | | High Current 100A Module, 4 power + 2 brake pins, field-wireable cord grip, radial exit, partially potted | Flats A, B | No |
MTS9 | Electrical Modules | | 9-pin, 28 Amps/500VAC/700VDC Electrical Module, Straight Version | Flats A, B | No |
NB8A | Electrical Modules | | Inductive Coupler Module, PNP-Compatible, 8X Signal Pass Thru with 0.2m Pigtail M12 12-Pin Connector | | No |
R10 | Electrical Modules | | 19-pin (10 available for customer use - See pinout drawing), 5 Amp/250VAC (R19) electric module with (0-99) Tool-ID (Tool side only) (See also R19 Family webpage) | Flats A, B | No |
R12 | Electrical Modules | | 12-pin pass-thru module with an M12, 12-pin connector, supports Coherix predator 3D camera power/IO | Flats A, B | No |
R14 | Electrical Modules | T | 19-pin (14 available for customer use - See pinout drawing), 5 Amp/250VAC (R19) electrical module with (0-9) Tool-ID (Tool side only) (See also R19 Family webpage) | Flats A, B | No |
R17 | Electrical Modules | T | 26-pin (17 available for customer use - See pinout drawing), 3 Amp/250VAC (R26) electrical module with (0-99) Tool-ID (Tool side only) (See also R26 Family webpage) | Flats A, B | No |
R19 Family | Electrical Modules | | 19-pin, 5 Amp/250VAC electrical module with miniature MS quick-disconnect connector | Flats A, B | No |
R21 | Electrical Modules | T | 26-pin (21 available for customer use - See pinout drawing), 3 Amp/250VAC (R26) electrical module with (0-9) Tool-ID (Tool side only) (See also R26 Family webpage) | Flats A, B | No |
R26 Family | Electrical Modules | | 26-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector | Flats A, B | No |
R32 Family | Electrical Modules | | 32-pin, 3 Amp/250VAC with 36-pin MS quick-disconnect connector | Flats A, B | No |
R3-M,S3-T | Electrical Modules | | 4 Amp/250VAC Electrical Module with 3-pin Turck RSFL36 Minifast Connector | Flats A, B | No |
R4 | Electrical Modules | | 4 Amp/250VAC Electrical Module with 4-pin Eurofast connector | Flats A, B | No |
RF14 | Electrical Modules | T | 19-pin (14 available for customer use - See pinout drawing), 3 Amp/125VAC (RF19) electrical module with (0-9) Tool-ID (Tool side only) (See also RF19 Family webpage) | Flats A, B | No |
RF19 Family | Electrical Modules | | 19-pin, 3 Amp/125VAC electrical module with M16-style quick-disconnect connector | Flats A, B | No |
RF26PD Family | Electrical Modules | | 26-pin, 3 Amp/150VAC potted electrical module with M27 threaded connector | Flats A, B | No |
RF5 | Electrical Modules | | Electrical Module Assembly, 5-Pin Minifast Connector, High Power Pin Block | Flats A, B | No |
RF6A | Electrical Modules | | Electrical Module Assembly, 6-Pin Minifast Connector, High Power Pin Block | Flats A, B | No |
RJ219 | Electrical Modules | | Electrical Module with Junction Box with (2) M12, 5-Pin Connectors | Flats A, B | No |
RK12 | Electrical Modules | | Electrical Module with 12-pin pass-through, 12-Pin M23 connector, Power 5 Amps/150VDC, Signal 2 Amps/30V | Flats A, B | No |
RK17 | Electrical Modules | | Electrical Module with 17-pin pass-through, 3 Amp/125VAC, 17-Pin M23 connector | Flats A, B | No |
RK19 | Electrical Modules | | RK19 Electrical Module with M23, 19-Pin Connector, 3 Amps/150 VAC | Flats A, B | No |
RL5 | Electrical Modules | | High Power Electrical Module with 5-pole, M12 L-Coded Connector supporting up to 63V/16A. | Flats A, B | No |
RU10 | Electrical Modules | | 10-pin, 5 Amp/250VAC Electrical Module with with a single USB 2.0 connector | Flats A, B | No |
S14 | Electrical Modules | T | 19-pin (14 available for customer use - See pinout drawing), 5 Amp/250VAC (S19) electrical module with (0-9) Tool ID (Tool side only) (See also S19 Family webpage) | Flats A, B | No |
S19 Family | Electrical Modules | | 19-pin, 5 Amp/250VAC inline electrical module with miniature MS quick-disconnect connector | Flats A, B | No |
S26 | Electrical Modules | | 26-pin, 3 Amp/250VAC inline electrical module with miniature MS quick-disconnect connector | Flats A, B | No |
SF19 Family | Electrical Modules | | 19-pin, 3 Amp/125VAC inline electrical module with M16-style quick-disconnect connector | Flats A, B | No |
T19 Family | Electrical Modules | | 19-pin, 5 Amp/250VAC Electrical Module with MS cylindrical threaded connector | Flats A, B | No |
TMB | Electrical Modules | | Pass-through Electrical Module for Multibus signals using a 17-pin M23 connector | Flats A, B | No |
X7B | Electrical Modules | | Coax cable module, single contact, BNC connector | Flats A, B | No |
X7C | Electrical Modules | | High Voltage Module for Ultrasonic Weld Applications, SHV connector | Flats A, B | No |
X7E | Electrical Modules | | 4-Connector COAX Module Rated for Video and Low-power, J16 Pattern Mountable | Flats A, B | No |
X7G | Electrical Modules | | High Voltage Module for Ultrasonic Weld Applications, Isolated SHV Connector | Flats A, B | No |
XG7GL | Electrical Modules | | Ultrasonic Module with Lemo connector for Ultrasonic Weld Applications, Adapted for G-Series Swivel Housing | Flats A, B | No |
|
High-Current Modules
PG0 | High-Current Modules | | 1 contact, 600 Amps (not to exceed 800 Volts) module (Adapter plate needed) | Flats A, B; JJ86 adapter required. | Yes |
PG1 | High-Current Modules | | High Current Module with Single Contact, #2 Wire, 200 Amp | Flats A, B | No |
|
Other Modules
GBXC | Tool Cover Modules | | Tool Side Protective Cover for GBX Modules – Tool side only | Flats A and B | No |
JJ113 | Adapter Assemblies | | Adapter Plate Assembly, Single J16 QC Mounting to (4) J16 Module Mounting | Apps Approval | No |
JPC | Other Modules | | Tool Side Protective Cover for G, M, R, S, and T Series Modules Drawing | Flats A, B | No |
Stand-alone Dust Covers | Other Modules | | Stand-Alone Dust Cover | | No |
|
Pneumatic and Fluid Modules
FG2 | Fluid/Air Module | | (2) G 3/8 (BSPP) self-sealing ports fluid/air module, stainless steel (replaces F02-E) | Flats A, B | No |
FG2-M,FG2A-T | Air Modules | | (2) G 3/8 (BSPP) pass-through ports pneumatic module, stainless steel (Tool side only) | Flats A, B | No |
FG4 | Fluid/Air Module | | (4) G 3/8 (BSPP) self-sealing ports fluid/air module, stainless steel (Replaces F04-E) | Flats A, B | No |
FG4A | Air Modules | T | (4) G 3/8 (BSPP) pass-through ports pneumatic module, stainless steel (Tool side only) | Flats A, B | No |
FN2 | Fluid/Air Module | | (2) 3/8 NPT self-sealing ports fluid/air module, stainless steel (replaces F02-N) | Flats A, B | No |
FN4 | Fluid/Air Module | | (4) 3/8 NPT self-sealing ports fluid/air module, stainless steel (replaces F04-N) | Flats A, B | No |
FN4A | Air Modules | T | (4) 3/8 NPT pass-through ports pneumatic module, stainless steel (Tool side only) (Replaces F04A) | Flats A, B | No |
P05 | Air Modules | | (10) M5 ports for pneumatic pass-through | Flats A, B | No |
P12A,P12A-E | Air Modules | | (2) 1/2 NPT or (2) G 1/2 (BSPP) pass-through ports pneumatic module (Air or Vacuum service) Ported axially. | Flats A, B | No |
P14,P14-E | Air Modules | | (2) 1/4 NPT or G 1/4 (BSPP) pass-through ports pneumatic module | Flats A, B | No |
P16M5 | Air Modules | | Pneumatic Module with (16) M5 radial/axial pass-through air ports | Flats A, B | No |
P18,P18-E | Air Modules | | (4) 1/8 NPT or G 1/8 (BSPP) pass-through ports pneumatic module | Flats A, B | No |
P186,P186-E | Air Modules | | (6) 1/8 NPT or G 1/8 (BSPP) Pass-through Ports Pneumatic Module | Flats A, B | No |
P186A,P186A-E | Air Modules | | (6) 1/8 NPT or G 1/8 (BSPP) pass-through ports pneumatic module (Air or Vacuum service) Ported axially. | Flats A, B | No |
P188-E | Air Modules | | Pneumatic Module with (8) G 1/8 (BSPP) Ports | Flats A, B | No |
P238 | Air Modules | | (2) 3/8 NPT pass-through ports pneumatic module | Flats A, B | No |
P38A,P38A-E | Air Modules | | (4) 3/8 NPT or G 3/8 (BSPP) pass-through ports pneumatic module. Ported axially. | Flats A, B | No |
P48,P48-E | Air Modules | | Pneumatic Module with (4) 3/8 NPT or G 3/8 (BSPP) Pass-through Ports | Flats A, B | No |
P8M5 | Air Modules | | Pneumatic Module with (8) M5 radial/axial pass-through air ports | Flats A, B | No |
V112A-E | Vacuum/Air Modules | | Vacuum Module with (1) G 1-1/2 (BSPP) Axial Port | Flats A, B | Yes |
V200A | Vacuum/Air Modules | | Vacuum Pass-through Module with (1) 2" NPT port, M19 pattern | Flats A, B | No |
V200E | Vacuum/Air Modules | | Vacuum Modules with G (BSPP) Pass-through Ports, M19 Pattern, Euro Version - Master-side Module - (1) 2" Pass-through Port - Tool-side Module - (1) 2" Pass-through Port | Flats A, B | No |
V34 | Vacuum/Air Modules | | (1) G 3/4 (BSPP) pass-through port vacuum only module | Flats A, B | No |
|
Servo Modules
RES10B | Servo Modules | | Servo Signal Module with 12-pole, M23 Connector, STP Wiring | | No |
RES17 | Servo Modules | | Servo Signal Module with 17-pole, M23 connector | | No |
|
|
QC-110 Tool |
QC-110 Tool
|
QC-110 Master-Euro |
QC-110 Master - Euro
|
QC-110 Spacer |
QC-110 Spacer, Two Piece Bolted Type
|
QC-110 Tool-Euro |
QC-110 Tool - Euro
|
QC-110 Master |
QC-110 Master
|
|
Tool Stand Mounting Options
Click
here
for a complete list of Tool Stand information and components.
|
Option Name: |
Tooling Plate, Horizontal |
Part Number: |
9120-TSM-HBQ-8439 |
Description: |
TSM Tooling Interface Plate for QC-110 - Blank |
|
Mounting Modules: |
9120-TSM-MMB-8432 |
Sensor Module: |
9120-TSM-SMA-8437 includes NPN, 8mm Barrel 9120-TSM-SMA-8439 ncludes PNP, 8mm Barrel 9005-20-2152 - Photelectric Sensor Kit |
|
Customer Drawings:
Notes:
- Tooling Plate listed has blank customer interface.
|
|
|
|
Option Name: |
Tooling Plate, Horizontal, Blank |
Part Number: |
9120-TSM-HBB-9223 |
Description: |
TSM Tooling Interface Plate - Blank |
|
Mounting Modules: |
9120-TSM-MMB-8432 |
Sensor Module: |
9120-TSM-SMA-8437 includes NPN, 8mm Barrel 9120-TSM-SMA-8439 includes PNP, 8mm Barrel 9005-20-2152 - Photoelectric Sensor Kit |
|
Customer Drawings:
Notes:
- QC-60 requires adapter plates 9005-20-1388 and 9005-20-1389.
- Tooling Plate listed has blank customer interface. Custom bolt pattern is available upon request and will require new part number.
|
|
|
|
Option Name: |
Tooling Plate, Vertical, Blank |
Part Number: |
9120-TSM-VBB-8441 |
Description: |
TSM Tooling Interface Plate - Blank |
|
Mounting Modules: |
9120-TSM-MMB-8432 |
Sensor Module: |
9120-TSM-SMA-8437 includes NPN, 8mm Barrel 9120-TSM-SMA-8439 ncludes PNP, 8mm Barrel 9005-20-2152 - Photelectric Sensor Kit |
|
Customer Drawings:
Notes:
- Tooling Plate listed has blank customer interface. Custom bolt pattern is available upon request and will require new part number.
|
|
|
|