ATI Industrial Automation
1031 Goodworth Dr.
Apex, NC 27539 USA
Phone:
+1 919-772-0115
Fax:
+1 919-772-8259
|
|
For help choosing a tool changer model, please see
Tool Changer Selection.
Robotic/Automatic Tool Changers
Click on any of the table headers to sort by the data in that column.
| QC-5 | 18 lb | 160 lb | 110 lbf-in | 150 lbf-in | (6) M5 or #10-32 | M5 or #10-32 |
| QC-11 | 35 lb | 240 lb | 220 lbf-in | 300 lbf-in | (6) M5 or #10-32 | M5 or #10-32 |
| QC-11 Hollow-Wrist | 35 lb | 240 lb | 220 lbf-in | 300 lbf-in | See drawing | 1/8 NPT |
| QC-20 | 55 lb | 520 lb | 500 lbf-in | 690 lbf-in | (12) M5 or #10-32 | M5 or #10-32 |
| QC-20 Hollow-Wrist | 55 lb | 520 lb | 500 lbf-in | 690 lbf-in | See drawing | M5 or #10-32 |
| QC-21 | 55 lb | 520 lb | 500 lbf-in | 690 lbf-in | (8) 1/8 NPT | M5 or #10-32 |
| QC-21 Hollow-Wrist | 55 lb | 520 lb | 500 lbf-in | 690 lbf-in | See drawing | M5 or #10-32 |
| QC-25 | 34 lb | 310 lb | 300 lbf-in | 410 lbf-in | (8) 1/8 BSPP "G", (26) M5 or #10-32 | M5 or #10-32 |
| QC-40 | 110 lb | 1000 lb | 1400 lbf-in | 1900 lbf-in | (8) 1/8 NPT | 1/8 NPT |
| QC-40Q | 110 lb | 1300 lb | 2000 lbf-in | 2000 lbf-in | (8) 1/8 NPT | 1/8 NPT |
| QC-41 | 110 lb | 1000 lb | 1400 lbf-in | 1900 lbf-in | (6) 3/8 NPT; (4) 1/8 NPT | 1/8 NPT |
| QC-60 | 160 lb | 1700 lb | 1700 lbf-in | 2600 lbf-in | (8) 1/8 NPT | 1/8 NPT |
| QC-62 | 160 lb | 1700 lb | 1700 lbf-in | 2600 lbf-in | Not applicable | 1/4 NPT |
| QC-71 | 180 lb | 1800 lb | 3500 lbf-in | 3500 lbf-in | (8) 1/4 NPT | 1/8 NPT |
| QC-76 | 220 lb | 2600 lb | 4800 lbf-in | 6200 lbf-in | (5) 3/8 NPT | 1/8 NPT |
| QC-110 | 330 lb | 2700 lb | 6900 lbf-in | 6900 lbf-in | (8) 3/8 NPT | 1/8 NPT |
| QC-150 | 440 lb | 3600 lb | 12000 lbf-in | 10000 lbf-in | (10) 3/8 NPT | 1/8 NPT |
| QC-210 | 500 lb | 7000 lb | 24000 lbf-in | 20000 lbf-in | | |
| QC-300 | 1000 lb | 7900 lb | 29000 lbf-in | 25000 lbf-in | (10) 3/8 BSPP "G" [(8) self-sealing, (2) pass-through] | 1/4 BSPP "G" |
| QC-310 | 1100 lb | 8600 lb | 29000 lbf-in | 28000 lbf-in | | |
| QC-510 | 1500 lb | 14000 lb | 43000 lbf-in | 31000 lbf-in | | |
| QC-1210 | 2980 lb | 21000 lb | 48000 lbf-in | 48000 lbf-in | | |
Manual Tool Changers
Click on any of the table headers to sort by the data in that column.
| Previous Product Versions: |
|
|
Custom Application Tool Changer Models and Modules
|